Either you are looking for a high specs mobile phone or a low range one with average specifications. There are all models available with a variety of price ranges. You can get your favorite specifications in your affordable price range. Apple’s time has changed. Now the google android offers multiple options that almost suits everyone accordingly. Instead of spending a high amount for Apple, you can get the same specifications and options in many cheaper mobile phones.
This year 2020, has started with a big revolution in mobile phones. Here Apple is out of our discussion today. We’ll be discussing over the Androids that recently touched the market in 2020 or upcoming.
Samsung Galaxy S20/ S20 Plus and S20 Ultra
The best smartphone requires a high budget in 2020, either it’s from Samsung, Apple, Huawei, Vivo, Oppo, Redmi, or Infinix. Although Samsung, Huawei, and Apple are one of the most premium brands in the race of technology, every brand is trying to win. Hence, the prices are going up with the use of expensive technologies in smartphones.
The Samsung S20 series shook up the market with its advanced specifications, features, and technology and such an elegant design. It is a scale to the low-price best featured and the most expensive smartphones. It has a vibrant screen display with 6.2 inches screen and advanced camera features with the latest 5G technology. This means no slower internet now and imperfect shots.
While the S20 Plus comes up with a 6.7 inches, display and enhanced camera features as compared to S20. It has the fastest 5G technology, even faster than the S20.
These models are recommended if you want an enormous display with fast internet and long battery life. These are the actual value for money cellphones.
GALAXY S20 VS S20 PLUS VS S20 ULTRA
Functions | Samsung Galaxy S20 | Samsung Galaxy S20 Plus | Samsung Galaxy S20 Ultra |
---|---|---|---|
Display size, resolution | 6.2-inch Dynamic AMOLED 2X | 6.7-inch Dynamic AMOLED 2X | 6.9-inch Dynamic AMOLED 2X |
Pixel density | 563ppi | 525ppi | 511ppi |
Dimensions (Inches) | 2.72 x 5.97 x 0.311 in | 2.9 x 6.37 x 0.30 in | 2.99 x 6.57 x 0.35 in |
Dimensions (Millimeters) | 69.1 x 151.7 x 7.9 mm | 73.7 x 161.9 x 7.8mm | 76.0 x 166.9 x 8.8mm |
Weight (Ounces, Grams) | 5.75 oz; 163g | 6.56 oz; 186g | 7.76 oz; 220g |
Mobile software | Android 10 | Android 10 | Android 10 |
Camera | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide), Time-of-flight camera | 108-megapixel (wide-angle), 48-megapixel (telephoto), 12-megapixel (ultra-wide), Time-of-flight camera |
Front-facing camera | 10-megapixel | 10-megapixel | 40-megapixel |
Video capture | 8K | 8K | 8K |
Processor | 64-bit octa-core processor (Max 2.7 + 2.5 + 2GHz) | 64-bit octa-core processor (Max 2.7 + 2.5 + 2GHz) | 64-bit octa-core processor (Max 2.7 + 2.5 + 2GHz) |
Storage | 128GB | 128GB, 512GB | 128GB, 512GB |
RAM | 12GB | 12GB | 12GB, 16GB |
Expandable storage | Up to 1TB | Up to 1TB | Up to 1TB |
Battery | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Fingerprint sensor | In-screen | In-screen | In-screen |
Connector | USB-C | USB-C | USB-C |
Headphone jack | No | No | No |
Special features | 5G enabled; 120Hz refresh rate; water-resistant (IP68) | 5G enabled; 120Hz refresh rate; water-resistant (IP68) | 5G enabled; 120Hz refresh rate; 100X zoom; water-resistant (IP68) |
Price off-contract (USD) | $999 | $1,199 | $1,399 (128GB), $1,599 (512GB) |
Vivo V17 vs V17 Neo vs V17 Pro
Vivo is also in the race of the most advanced smartphones with enhanced camera features. But Vivo is less expensive as compared to Samsung and Huawei. Vivo recently launched the V17 series that rocked the market. The V17 has a hole-punch display similar to V17 Sky. While the V17 pro has a bezel-less and notch-less display. This series is powered by snapdragon 675 SoC with 8 GB Ram and 128 Gb of Rom.
The V 17 Pro has a pop-up camera with 4100 mah battery. This series has Qualcomm Snapdragon 675 that gives a seamless gaming experience. V17 has a single 32 Mp front camera while the pro model has 2 front cameras 32Mp and 8 Mp respectively. This is a great value to money smartphones at such price.
Vivo v17 Vivo v17 Neo Vivo v17 Pro
Build | OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
---|---|---|---|---|
UI | Funtouch 9.2 | Funtouch OS | Funtouch 9.1 | |
Dimensions | 159.01 x 74.17 x 8.54 mm | N/A | 159 x 74.7 x 9.8 mm | |
Weight | 176 g | N/A | 201 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Crystal Black, Crystal Sky | Various | Crystal Black, Crystal Sky, Midnight Ocean | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | Octa Core | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Helio P65 SoC | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
GPU | Adreno 612 | Mali G52 | Adreno 612 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.44 Inches | 6.38 Inches | 6.44 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | 1080 x 2340 Pixels (~404 PPI) | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass | Corning Gorilla Glass | Not yet confirmed | |
Memory | Built-in | 256GB Built-in, 8GB RAM | 64GB Built-in, 4GB RAM | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | microSD Card, (supports up to 256GB) | microSD Card, (supports up to 256GB) (dedicated slot) | |
SMS | ||||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash | Triple Camera 16 MP + 8 MP + 2 MP, LED Flash | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″ + 13 MP, (telephoto), PDAF, 2x optical zoom + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video ([email protected], [email protected]) | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video ([email protected], [email protected]) | |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) | 16 MP | Dual Motorized pop-up camera: 32 MP, f/2.0, (wide) + 8 MP, 17mm (ultrawide) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support, & GLONASS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Micro USB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | No | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint | Accelerometer, Gyro, Compass, Proximity, FingerPrint | Accelerometer, Gyro, Compass, Proximity, FingerPrint |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non-removable), 4500 mAh | (Li-Po Non-removable), 3500 mAh | (Li-Po Non-removable), 4100 mAh |
Talktime | ||||
– Fast battery charging 18W | – Dual-Engine Fast Charging | – Fast battery charging 18W | ||
Price | in Rupees | Rs. 54,999 | Rs. Coming Soon (Expected Rs. 45,999) | Rs. 66,999 |
in USD | $528 | $NA | $643 |
Oppo Reno 4 Pro:
This premium designed smartphone made Oppo back to the market in the competition. It’s very slim and light in weight with a premium design and looks. Not just looks it also got all the latest features with 5G technology. This phone comes up with 8 Gb and 120 Gb and QUALCOMM Snapdragon 720. It has 4 rear cameras to shoot HDR photos and videos.
Get now all Mobile Phones online on eMela at cheap prices.
